Get started for free. No credit card required.
Perfect for beginners starting their SEO or Web Performance journey
Built for freelancers and small teams scaling their performance game
For professionals and agencies who need advanced tools at scale
The Ultimate plan for Performance Testing & Monitoring
"I use SpeedVitals daily to understand what is holding a WordPress site back and how to meet Core Web Vitals metric thresholds. Their TTFB test tool is one of my favorites!"
Founder, Perfmatters
"Useful and well designed new free Core Web Vitals validation tool, including both lab and field data."
Founder & SEO Consultant, Orainti
"Neat little tool allowing you to check your website speed from all around the world."
Co-Founder, ScrapingBee
We offer tailored solutions for large organizations with specific requirements. Get dedicated support, custom integrations, and enterprise-grade security.
Synthetic Testing
|
FREE
|
STARTER
|
GROWTH
|
PRO
|
ULTIMATE
|
---|---|---|---|---|---|
Website Speed Test Credits | 15 / week | 300 / week | 750 / week | 1,500 / week | 3,500 / week |
TTFB Test Credits | 15 / week | 300 / week | 750 / week | 1,500 / week | 3,500 / week |
Test Concurrency | 1 | 2 | 3 | 5 | 10 |
Test Reports Retention | 1 month | 3 months | 6 months | 1 year | 2 years |
Test Devices | 10 | 10 | 30 | 30 | 30 |
Test Locations (Website Speed Test) | 10 | 10 | 35 | 35 | 35 |
Test Locations (TTFB Test) | 30 | 40+ | 40+ | 40+ | 40+ |
Batch Test Concurrent Tests | 10 | 10 | 20 | 30 | 50 |
Web Performance Experiments | Limited | ||||
Advanced Test Configuration | |||||
Synthetic Monitoring | |||||
Website Speed Monitoring | |||||
TTFB Monitoring | |||||
Monitoring Slots (Website Speed + TTFB) | 1 | 3 | 5 | 10 | 30 |
Website Speed Monitoring Frequency | Every 24 hours | Every 24 hours | Every 12 hours | Every 6 hours | Every 3 hours |
TTFB Monitoring Frequency | Every 12 hours | Every 6 hours | Every 3 hours | Hourly | |
Monitoring Data Retention | 1 month | 3 months | 6 months | 1 year | 2 years |
Alerts & Weekly Digest | |||||
Real-user Monitoring (RUM) | |||||
Number of Websites | 1 | 1 | 3 | 10 | Unlimited |
Page views (Monthly) | 5K | 5K | 20K | 200K | 1 million |
Data Retention (Analytics) | 1 year | 1 year | 2 years | 5 years | 5 years |
Data Retention (Performance) | 3 months | 3 months | 1 year | 2 years | 2 years |
Extra Page Views Add-on | |||||
RUM Performance Audits | Limited | Limited | |||
Alerts & Weekly Digest (Coming soon) | |||||
Integrations | |||||
Slack | |||||
Webhook | |||||
Teams & Other Features | |||||
API Access | |||||
Teams (Coming soon) | |||||
Team Members (Coming soon) | 3 | 5 | Unlimited | ||
Core Web Vitals Checker | |||||
Image Compressor | |||||
CDN Performance Checker | |||||
Pro Test Locations | |||||
Pro Test Devices | |||||
Buy Premium Test Credits | |||||
Early Access to new features | |||||
Priority Support | |||||
Onboarding Assistance | |||||
Page Speed Guidance |